
Jul 01, 2025 EOD
IKIO Technologies Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 543923 | NSE Symbol: | IKIO | P/E(TTM): | 73.59 |
ISIN Demat: | INE0LOJ01019 | Div & Yield%: | 0.00 | EPS(TTM): | 3.05 |
Book Value(₹): | 61.66 | Market Cap(₹Cr.): | 1,734.57 | Face Value(₹): | 10.00 |
IKIO Technologies Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 543923 | |
NSE Symbol: | IKIO | |
P/E(TTM): | 73.59 | |
ISIN Demat: | INE0LOJ01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.05 | |
Book Value(₹): | 61.66 | |
Market Cap(₹Cr.): | 1,734.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
213.80
|
214.20
|
Prev Close(₹) |
211.80
|
212.08
|
Volume |
34122
|
733685
|
Today's Range(₹) |
230.00 - 213.80
|
229.95 - 213.51
|
52-Week Range(₹) |
343.00 - 213.80
|
342.95 - 166.00
|
Buy(Size) |
0.00 (x 0)
|
224.03999999999999(x 599)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|